DbAdapter Class |
Namespace: Innovator.Client.Connection
The DbAdapter type exposes the following members.
Name | Description | |
---|---|---|
DeleteCommand | ||
InsertCommand | ||
SelectCommand | ||
UpdateCommand |
Name | Description | |
---|---|---|
Equals | (Inherited from Object.) | |
Fill(DataSet) | ||
Fill(DataTable) | ||
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
IDataAdapterFillSchema | Adds a DataTable named "Table" to the specified DataSet and configures the schema to match that in the data source based on the specified SchemaType. | |
IDataAdapterGetFillParameters | Gets the parameters set by the user when executing an SQL SELECT statement. | |
IDataAdapterMissingMappingAction | Indicates or specifies whether unmapped source tables or columns are passed with their source names in order to be filtered or to raise an error. | |
IDataAdapterMissingSchemaAction | Indicates or specifies whether missing source tables, columns, and their relationships are added to the dataset schema, ignored, or cause an error to be raised. | |
IDataAdapterTableMappings | Indicates how a source table is mapped to a dataset table. | |
IDataAdapterUpdate |